2026 Winter Players Ball: Difference between revisions
Appearance
Oxygen6779 (talk | contribs) Created page with "//Update photos 200px|thumb|right|Planeswalkers 1 200px|thumb|right|Planeswalkers 2 == Event Details == Event held on 3/7/26 at Keith's guest house. Format was 5 rounds of Swiss pairing followed by a best of 3 match for the top two ranked players. $300 was raised for the Cricket Wildlife Rehabilitation center == Champion == Keith == Participants == * Christie * Craig * Harry * Jon..." |
Oxygen6779 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
//Update photos | //Update photos | ||
[[File:2025-fall-group1.jpeg|200px|thumb|right|Planeswalkers | [[File:2025-fall-group1.jpeg|200px|thumb|right|Planeswalkers]] | ||
== Event Details == | == Event Details == | ||
| Line 89: | Line 88: | ||
//Update decks | //Update decks | ||
== Decks == | == Decks == | ||
[ | [https://www.flickr.com/photos/203903190@N07/albums/72177720332411706/ Deck Photos] | ||
== Photos == | == Photos == | ||
[[Category:Events]] | [[Category:Events]] | ||
Revision as of 11:16, 8 March 2026
//Update photos

Event Details
Event held on 3/7/26 at Keith's guest house. Format was 5 rounds of Swiss pairing followed by a best of 3 match for the top two ranked players. $300 was raised for the Cricket Wildlife Rehabilitation center
Champion
Participants
Match Results
Round 1
- Sam vs Kyle - Sam wins 2-1
- Jon vs Harry - Jon wins 2-0
- Craig vs Steve - Steve wins 2-0
- Keith vs Christie - Christie wins 2-0
- Lucas vs --- Bye ---
Round 2
- Sam (3 pts) vs Lucas (3 pts) - Lucas wins 2-1
- Jon (3 pts) vs Christie (3 pts) — Christie wins 2-1
- Kyle (0 pts) vs Steve (3 pts) - Kyle wins 2-1
- Craig (0 pts) vs Keith (0 pts) - Keith wins 2-0
- Harry (0 pts) vs --- Bye ---
Round 3
- Lucas (6 pts) vs Christie (6 pts) - Christie wins 2-0
- Sam (3 pts) vs Harry (3 pts) - Harry wins 2-1
- Jon (3 pts) vs Kyle (3 pts) - Jon wins 2-0
- Keith (3 pts) vs Steve (3 pts) - Keith wins 1-0-1
- Craig (0 pts) vs --- Bye ---
Round 4
- Harry (6 pts) vs Christie (9 pts) - Christie wins 2-1
- Jon (6 pts) vs Keith (6 pts) - Keith wins 2-0
- Lucas (6 pts) vs Steve (3 pts) - Steve wins 2-1
- Sam (3 pts) vs Craig (3 pts) - Craig wins 2-0
- Kyle (3 pts) vs --- Bye ---
Round 5
- Steve (6 pts) vs Christie (12 pts) - Steve wins 2-1
- Keith (9 pts) vs Harry (6 pts) - Keith wins 2-1
- Jon (6 pts) vs Lucas (6 pts) - Jon wins 2-1
- Craig (6 pts) vs Kyle (6 pts) - Kyle wins 2-0
- Sam (3 pts) vs --- Bye ---
Final Standings
| Player | Points | OMP | GWP | OGP |
|---|---|---|---|---|
| 1: Keith | 12 | 56 | 66.67 | 50.73 |
| 2: Christie | 12 | 56 | 69.23 | 50.83 |
| 3: Jon | 9 | 60 | 58.33 | 51.72 |
| 4: Steve | 9 | 60 | 56.41 | 51.12 |
| 5: Kyle | 9 | 50 | 50 | 46.11 |
| 6: Harry | 6 | 65 | 36.36 | 57.65 |
| 7: Lucas | 6 | 60 | 36.36 | 55.08 |
| 8: Craig | 6 | 60 | 25 | 52.36 |
| 9: Sam | 6 | 45 | 36.36 | 39.02 |
Finals
- Keith vs Christie - Keith wins 2-1
//Update decks