2025 Summer Slam: Difference between revisions
Appearance
Oxygen6779 (talk | contribs) No edit summary |
Oxygen6779 (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:2025-Summer-Slam-Group.JPG|200px|thumb|right|Planeswalkers]] | |||
== Event Details == | == Event Details == | ||
Event held on 8/9/25 at [[Keith]]'s guest house. Format was 5 rounds of Swiss pairing followed by a best of 3 match for the top two ranked players. | Event held on 8/9/25 at [[Keith]]'s guest house. Format was 5 rounds of Swiss pairing followed by a best of 3 match for the top two ranked players. | ||
Line 16: | Line 18: | ||
== Match Results == | == Match Results == | ||
=== Round 1 === | |||
* Jon vs Harry - Jon wins 2-0 | |||
* Steve vs Lucas - Steve wins 2-0 | |||
* Craig vs Keith - Keith wins 1-0-1 | |||
* Christie vs Sam - Christie wins 2-0 | |||
=== Round 2 === | |||
* Steve (3 pts) vs Christie (3 pts) - Christie wins 2-1 | |||
* Jon (3 pts) vs Keith (3 pts) - Jon wins 2-0 | |||
* Craig (0 pts) vs Harry (0 pts) - Craig wins 2-0 | |||
* Lucas (0 pts) vs Sam (0 pts) - Sam wins 2-0 | |||
=== Round 3 === | |||
* Jon (6 pts) vs Christie (6 pts) - Jon wins 2-0 | |||
* Steve (3 pts) vs Craig (3 pts) - Craig wins 2-1 | |||
* Keith (3 pts) vs Sam (3 pts) - Keith wins 2-0 | |||
* Harry (0 pts) vs Lucas (0 pts) - Lucas wins 2-0 | |||
=== Round 4 === | |||
* Jon (9 pts) vs Craig (6 pts) - Jon wins 2-1 | |||
* Lucas (3 pts) vs Keith (6 pts) - Keith wins 2-0 | |||
* Christie (6 pts) vs Harry (0 pts) - Christie wins 2-0 | |||
* Steve (3 pts) vs Sam (3 pts) - Sam wins 2-0 | |||
=== Round 5 === | |||
* Jon (12 pts) vs Sam (6 pts) - Jon wins 2-1 | |||
* Christie (9 pts) vs Keith (9 pts) - Keith wins 1-0-1 | |||
* Craig (6 pts) vs Lucas (3 pts) - Craig wins 2-0 | |||
* Steve (3 pts) vs Harry (0 pts) - Steve wins 2-0 | |||
=== Final Standings === | |||
{| class="wikitable" style="margin:auto" | |||
|+ Standings | |||
|- | |||
! Player !! Points !! OMP !! GWP !! OGP | |||
|- | |||
| 1: Jon || 15 || 54.67 || 83.33 || 52.83 | |||
|- | |||
| 2: Keith || 12 || 58.67 || 66.67 || 56.16 | |||
|- | |||
| 3: Christie || 9 || 58.67 || 57.58 || 55.76 | |||
|- | |||
| 4: Craig || 9 || 57.33 || 61.11 || 53.33 | |||
|- | |||
| 5: Sam || 6 || 62.67 || 45.45 || 58.18 | |||
|- | |||
| 6: Steve || 6 || 45.33 || 50 || 46.16 | |||
|- | |||
| 7: Lucas || 3 || 50.67 || 20 || 51.31 | |||
|- | |||
| 8: Harry || 0 || 58.67 || 0 || 57.07 | |||
|- | |||
|} | |||
=== Finals === | |||
* Jon vs Keith - Keith wins 2-1 | |||
== Decks == | == Decks == | ||
[[File:2025-Summer-Deck-Christie.JPG|200px|thumb|none|Christie]] | |||
[[File:2025-Summer-Deck-Craig.jpg|200px|thumb|none|Craig]] | |||
[[File:2025-Summer-Deck-Harry.jpg|200px|thumb|none|Harry]] | |||
[[File:2025-Summer-Deck-Jon.jpg|200px|thumb|none|Jon]] | |||
[[File:2025-Summer-Deck-Keith.jpg|200px|thumb|none|Keith]] | |||
[[File:2025-Summer-Deck-Lucas.jpg|200px|thumb|none|Lucas]] | |||
[[File:2025-Summer-Deck-Sam.jpg|200px|thumb|none|Sam]] | |||
[[File:2025-Summer-Deck-Steve.jpg|200px|thumb|none|Steve]] | |||
== Photos == | == Photos == | ||
[[Category:Events]] | [[Category:Events]] |
Latest revision as of 15:37, 10 August 2025
Event Details
Event held on 8/9/25 at Keith's guest house. Format was 5 rounds of Swiss pairing followed by a best of 3 match for the top two ranked players.
Champion
Participants
Match Results
Round 1
- Jon vs Harry - Jon wins 2-0
- Steve vs Lucas - Steve wins 2-0
- Craig vs Keith - Keith wins 1-0-1
- Christie vs Sam - Christie wins 2-0
Round 2
- Steve (3 pts) vs Christie (3 pts) - Christie wins 2-1
- Jon (3 pts) vs Keith (3 pts) - Jon wins 2-0
- Craig (0 pts) vs Harry (0 pts) - Craig wins 2-0
- Lucas (0 pts) vs Sam (0 pts) - Sam wins 2-0
Round 3
- Jon (6 pts) vs Christie (6 pts) - Jon wins 2-0
- Steve (3 pts) vs Craig (3 pts) - Craig wins 2-1
- Keith (3 pts) vs Sam (3 pts) - Keith wins 2-0
- Harry (0 pts) vs Lucas (0 pts) - Lucas wins 2-0
Round 4
- Jon (9 pts) vs Craig (6 pts) - Jon wins 2-1
- Lucas (3 pts) vs Keith (6 pts) - Keith wins 2-0
- Christie (6 pts) vs Harry (0 pts) - Christie wins 2-0
- Steve (3 pts) vs Sam (3 pts) - Sam wins 2-0
Round 5
- Jon (12 pts) vs Sam (6 pts) - Jon wins 2-1
- Christie (9 pts) vs Keith (9 pts) - Keith wins 1-0-1
- Craig (6 pts) vs Lucas (3 pts) - Craig wins 2-0
- Steve (3 pts) vs Harry (0 pts) - Steve wins 2-0
Final Standings
Player | Points | OMP | GWP | OGP |
---|---|---|---|---|
1: Jon | 15 | 54.67 | 83.33 | 52.83 |
2: Keith | 12 | 58.67 | 66.67 | 56.16 |
3: Christie | 9 | 58.67 | 57.58 | 55.76 |
4: Craig | 9 | 57.33 | 61.11 | 53.33 |
5: Sam | 6 | 62.67 | 45.45 | 58.18 |
6: Steve | 6 | 45.33 | 50 | 46.16 |
7: Lucas | 3 | 50.67 | 20 | 51.31 |
8: Harry | 0 | 58.67 | 0 | 57.07 |
Finals
- Jon vs Keith - Keith wins 2-1
Decks






